Menu
Appetizers
| Item | Price |
|---|---|
| Fried Won Ton (4) | $2.70 |
| Spring Roll | $2.15 |
| Pot Stickers (3) | $4.10 |
| Beef Skewer | $2.75 |
| Fried Prawn | $2.30 |
| Chinese Chicken Salad (S) | $6.20 |
| Chinese Chicken Salad (L) | $8.45 |
| B.B.Q Ribs | $8.25 |
| Fried Chicken Wings (12) | $11.00 |
| Lettuce Wraps w/ Chicken | $11.50 |
| B.B.Q Pork | $7.95 |
Soup
| Item | Price |
|---|---|
| B.B.Q Pork Won Ton Soup | $8.20 |
| Combination Won Ton Soup | $9.20 |
| Sizzling Rice Soup | $8.20 |
| Hot & Sour Soup | $8.20 |
| Eggflower & Seaweed Soup | $8.20 |
| Corn Soup w/ Chicken | $8.20 |
| Vegetables Soup | $8.20 |
| Shrimp & Vegetable Soup | $9.20 |
| Spicy House Noodle Soup | $9.95 |
Poultry
| Item | Price |
|---|---|
| General’s Chicken | $10.45 |
| Sweet & Sour Chicken | $11.45 |
| Almond Chicken | $10.45 |
| Cashew Chicken | $10.45 |
| Curry Chicken | $10.45 |
| Garlic Chicken | $10.45 |
| Kung Pao Chicken | $10.45 |
| Lemon Chicken | $11.95 |
| Chicken w/ Mushroom | $11.95 |
| Chicken w/ Broccoli | $10.45 |
| Orange Chicken | $10.45 |
| Five Flavor Chicken | $10.45 |
| Chicken w/ Assorted Vegetables | $10.45 |
| Sesame Chicken | $10.45 |
| Imperial Chicken | $11.95 |
| Hunan Chicken | $11.45 |
| Mongolian Chicken | $11.45 |
| Chicken Hot Garlic Sauce | $11.45 |
| Add White Meat | +$1.00 |
Beef
| Item | Price |
|---|---|
| Green Onion Beef | $11.70 |
| Ming’s Beef | $11.70 |
| Broccoli Beef | $11.70 |
| Ginger Beef | $11.70 |
| Beef w/ Snow Peas | $11.70 |
| Szechuan Beef | $11.70 |
| Beef w/ Black Mushroom | $11.70 |
| Mongolian Beef | $11.70 |
| Beef w/ Black Pepper | $11.70 |
| Orange Beef | $11.70 |
| Beef w/ Assorted Vegetables | $11.70 |
| Hunan Beef | $11.70 |
| Beef Hot Garlic Sauce | $11.70 |
Pork
| Item | Price |
|---|---|
| Sweet & Sour Pork | $10.45 |
| BBQ Pork w/ Broccoli | $10.45 |
| Shredded Pork w/ Garlic Sauce | $10.45 |
| Sliced Pork w/ Mushroom | $10.45 |
| Sliced Pork w/ Snow Peas | $10.45 |
| Pork w/ Green Onions | $10.45 |
| Salt & Pepper Pork | $10.45 |
| Imperial Pork | $10.40 |
Seafood
| Item | Price |
|---|---|
| Sweet & Sour Prawns | $15.65 |
| Prawns w/ Snow Peas | $15.65 |
| Curry Prawns | $15.65 |
| Prawns w/ Lobster Sauce | $15.65 |
| Szechuan Prawns | $15.65 |
| Kung Pao Prawns | $15.65 |
| Lover’s Prawns | $18.65 |
| Scallops in Spicy Garlic Sauce | $15.65 |
| Scallops in Ginger & Scallions | $15.65 |
| Hunan Prawns | $18.65 |
| Kung Pao Calamari | $15.65 |
| Prawns w/ Assorted Vegetables | $15.65 |
| Mongolian Prawns | $15.65 |
| Prawns in Hot Garlic Sauce | $15.65 |
| Calamari in Black Bean Sauce | $15.65 |
| Honey Walnut Prawns | $15.65 |
| Sweet & Sour Fish Fillet | $17.65 |
| Crispy Fish Fillet in Spicy Hot Sauce | $17.65 |
| Steam Fish Fillet w/ Ginger & Scallions | $18.65 |
| Fish Fillet in Black Bean Sauce | $17.65 |
Vegetables
| Item | Price |
|---|---|
| Assorted Vegetables | $10.20 |
| Black Mushrooms w/ Baby Bok Choy | $10.20 |
| Eggplant in Spicy Garlic Sauce | $10.20 |
| Dry-Sautéed String Beans | $10.20 |
| Broccoli w/ Hot Garlic Sauce | $10.20 |
| Kung Pao Tofu | $10.20 |
| Family Style Tofu | $10.20 |
| Ma Po Tofu | $10.20 |
| Assorted Vegetables w/ Tofu | $10.20 |
Mu Shu
| Item | Price |
|---|---|
| Mu Shu Vegetable | $9.65 |
| Mu Shu Pork | $10.20 |
| Mu Shu Chicken | $10.20 |
| Mu Shu Beef | $10.20 |
| Mu Shu Shrimp | $14.65 |
Rice
| Item | Price |
|---|---|
| BBQ Pork Fried Rice | $8.40 |
| Chicken Fried Rice | $8.65 |
| Beef Fried Rice | $8.65 |
| Shrimp Fried Rice | $8.95 |
| Combination Fried Rice | $9.45 |
| Vegetable Fried Rice | $8.65 |
| Egg Fried Rice | $8.10 |
| Steam Rice (Pint) | $2.80 |
Noodles
| Item | Price |
|---|---|
| BBQ Pork Chow Mein | $8.40 |
| Chicken Chow Mein | $8.65 |
| Beef Chow Mein | $8.65 |
| Shrimp Chow Mein | $8.95 |
| Combination Chow Mein | $9.45 |
| Vegetable Chow Mein | $8.65 |
| Plain Chow Mein | $8.10 |
| Singapore Rice Noodle | $9.65 |
Chow Fun Plates
| Item | Price |
|---|---|
| BBQ Pork w/ Broccoli Chow Fun | $9.60 |
| Curry Chicken Chow Fun | $9.60 |
| Beef w/ Chinese Greens Chow Fun | $9.60 |
| Shangri-La Combination Chow Fun | $9.90 |
Over Rice Plates
| Item | Price |
|---|---|
| BBQ Pork w/ Broccoli Over Rice | $9.60 |
| Curry Chicken Over Rice | $9.60 |
| Beef w/ Chinese Greens Over Rice | $9.60 |
| Ma Po Tofu Over Rice | $9.60 |
| Eggplant in Garlic Sauce Over Rice | $9.60 |
| Shangri-La Combination Over Rice | $9.90 |
Shangri-La Special
| Item | Price |
|---|---|
| Shangri-La Special | $9.60 |
Lunch Specials
| Item | Price |
|---|---|
| Almond Chicken | $9.20 |
| General’s Chicken | $9.20 |
| Kung Pao Chicken | $9.20 |
| Sweet & Sour Pork | $9.20 |
| Shredded Pork in Garlic Sauce | $9.20 |
| Beef w/ Broccoli | $9.40 |
| Beef w/ Snow Peas | $9.40 |
| Ming’s Beef | $9.40 |
| Szechuan Beef | $9.40 |
| Green Onion Beef | $9.40 |
| Curry Prawns | $9.90 |
| Prawns in Black Bean Sauce | $9.90 |
Dinner Special
| Item | Price |
|---|---|
| Dinner Special | Varies |
Family Meals
Dinner A ($16.20 per person)
(Items only listed)
| Party Size | Items |
|---|---|
| 2 | Spring Rolls, Won Ton Soup, Sweet & Sour Pork, Almond Chicken, BBQ Pork Fried Rice |
| 3 | + Vegetable Deluxe |
| 4 | + Ming’s Beef & larger portions |
Dinner B ($19.20 per person)
| Party Size | Items |
|---|---|
| 2 | Beef Teriyaki, Pot Stickers, Hot & Sour Soup, Szechuan Beef, Imperial Chicken, Combo Fried Rice |
| 3 | + Lemon Chicken |
| 4 | + Honey Walnut Prawns |
Dinner C ($21.55 per person)
| Party Size | Items |
|---|---|
| 2 | Fried Prawns, Beef Teriyaki, Pot Stickers, Combo Won Ton Soup, Steam Fish, Combo Fried Rice, Chicken w/ 3 Mushrooms |
| 3 | + Imperial Chicken |
| 4 | + Lover’s Prawns |